See how much you save with a Tell Projects maintenance contract vs an in-house team. Enter your property details below.
| Cost Item | In-House | Tell Projects |
|---|---|---|
| Technician salary | $50,000/yr | $0 |
| Benefits + payroll tax (30%) | $15,000/yr | $0 |
| Vehicle + fuel + insurance | $8,000/yr | $0 |
| Tools + equipment | $5,000/yr | $0 |
| Management overhead | $10,000/yr | $0 |
| After-hours coverage | Not covered | Included |
| Multiple trades (HVAC, plumb, elec) | Additional hires | Included |
| Maintenance contract (100 units) | $0 | $18,000/yr |
| Annual Total | $88,000/yr | $18,000/yr |
| Annual Savings | $70,000/yr |
24/7 emergency response (no after-hours surcharge)
Multiple skilled trades (not just one technician)
No vacation/sick coverage gaps
Digital work order system with photo documentation
Monthly reporting with cost tracking
Dedicated property manager liaison
Vendor coordination (pest, pool, landscape)
Licensed, bonded, insured — no liability risk
Call us now for a free property assessment.